Midterm 2 Practice Resources
In the remote labs, use a git pull to update the available materials. The material is in dataset.io/ACCTG320/datasets/98_midterm2_practice_materials/ below is the folder name associated with the practice problem. The folders are labeled in the suggested order of working on them, starting with 01. The problems generally increase in difficulty.
| Remote Labs Folder | Title | Description | Tools Covered | Expected Difficulty |
|---|---|---|---|---|
| 01_text_extraction | Introduction to ETL in Alteryx | This is the Alteryx version of the ETL case covered in Class 04. | formula. | Introductory, 1/5, single dataset. |
| 02_ppp_cases | PPP Loan descriptive cases | The PPP loan data is used to answer some descriptive questions about the loans made in Washington State. | data cleansing, filter, select, formula, summarize, sort. | Introductory, 2/5, single dataset. |
| 03_world_happiness | World happiness survey data | Use the world happiness data to find answers to descriptive questions. | formula, sort, sample, unique, summarize. | Introductory, 2/5, single dataset. Video Posted. |
| 04_client_hours | Client Hours Case | A case that introduces working with dates in Alteryx in more detail than the earlier SparkEd Case Purchase Order Splitting. | text to columns, formula, filter, select, summarize, date time parse, unique, sample. | Introductory-intermediate, 2.5, single dataset. |
| 05_tolls | Tolls | A more challenging case using the multi-row formula tool. | multi-row formula, cross-tab, summarize, formula, join, sort, select. Also uses Test of means (outside of exam scope). | Intermediate, 3.5/5, two datasets. |
| 06_nyt_bestsellers | New York Times Bestsellers | A longer intermediate workflow with many tools. Cross-tab tool can be tricky. | Cross-tab, formula, summarize, sort, sample, date time parse, text to columns, select, join, data cleansing. | Intermediate 4/5 (due to length), single dataset. |
| 07_delivery | Furniture Delivery Scheduling | Introduces the date-time parse tool (the main challenge here). | date time parse, formula, summarize, sort. | Intermediate, 3.5/5, joins two datasets. |
| 08_marvel | Marvel Comics | The challenge in this case is working with text extraction using the regex tool and text extraction syntax / conditional statements with the formula tool. | regex, formula, summarize, filter, text to colums (split to rows), sort, sample, data cleansing, unique. | Challenging, 4.5/5, single dataset. |
| more cases coming soon |